Styrled, Vänster, Volvo
I lager.
0 kr
119 kr
Antal i lager: 1
Artikelnummer: 61430111
Specifikationer
Allmän information: | med fästmaterial |
Gängmodell: | Med högergänga |
Innergänga (mm): | M14x2,00 |
Längd (i mm): | 180 |
Monteringssida: | Vänster |
Originalnr: | 271598 , 3546267 |
Passar till:
- Volvo 850 2.0 06.91-12.96
- Volvo 850 2.0 08.94-12.96
- Volvo 850 2.0 Turbo 08.93-12.96
- Volvo 850 2.0 Turbo 09.93-10.96
- Volvo 850 2.3 T5 08.93-07.96
- Volvo 850 2.3 T5 R 04.96-10.96
- Volvo 850 2.3 T5-r 08.95-12.96
- Volvo 850 2.3 Turbo R 06.95-10.96
- Volvo 850 2.5 06.91-07.94
- Volvo 850 2.5 08.91-01.97
- Volvo 850 2.5 08.94-01.97
- Volvo 850 2.5 Tdi 08.95-01.97
- Volvo 850 Kombi 2.0 02.93-12.96
- Volvo 850 Kombi 2.0 08.94-01.97
- Volvo 850 Kombi 2.0 Turbo 02.93-12.96
- Volvo 850 Kombi 2.0 Turbo 09.93-10.97
- Volvo 850 Kombi 2.3 01.96-10.96
- Volvo 850 Kombi 2.3 T5 02.93-12.96
- Volvo 850 Kombi 2.3 T5 R 04.96-10.96
- Volvo 850 Kombi 2.3 T5-r 08.95-01.97
- Volvo 850 Kombi 2.3 Turbo R 06.95-10.97
- Volvo 850 Kombi 2.5 Awd 04.96-12.96
- Volvo 850 Kombi 2.5 08.92-07.94
- Volvo 850 Kombi 2.5 08.94-01.97
- Volvo 850 Kombi 2.5 09.92-01.97
- Volvo 850 Kombi 2.5 Tdi 08.95-12.96
- Volvo 960 Ii 2.5 07.94-12.96
- Volvo 960 Ii 2.9 07.94-12.96
- Volvo 960 Ii Kombi 2.5 08.94-12.96
- Volvo 960 Ii Kombi 2.9 09.94-12.96
- Volvo C70 I Cabriolet 2.0 03.98-10.05
- Volvo C70 I Cabriolet 2.0 T 03.00-10.05
- Volvo C70 I Cabriolet 2.0 T 03.98-10.05
- Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
- Volvo C70 I Cabriolet 2.3 T5 07.02-10.05
- Volvo C70 I Cabriolet 2.4 T 07.02-10.05
- Volvo C70 I Cabriolet 2.5 06.98-10.05
- Volvo C70 I Cabriolet 2.5 T 03.98-10.05
- Volvo C70 I Coupé 2.0 03.97-09.02
- Volvo C70 I Coupé 2.0 T 03.00-09.02
- Volvo C70 I Coupé 2.0 T 03.97-09.02
- Volvo C70 I Coupé 2.3 T-5 03.97-09.02
- Volvo C70 I Coupé 2.5 03.99-09.02
- Volvo C70 I Coupé 2.5 05.99-09.02
- Volvo C70 I Coupé 2.5 T 03.97-09.02
- Volvo S70 2.0 01.97-11.00
- Volvo S70 2.0 01.97-11.00
- Volvo S70 2.0 01.97-11.00
- Volvo S70 2.0 01.97-11.00
- Volvo S70 2.0 Turbo 01.97-11.00
- Volvo S70 2.0 Turbo 01.97-11.00
- Volvo S70 2.3 Awd 04.99-09.00
- Volvo S70 2.3 04.99-09.00
- Volvo S70 2.3 T-5 01.97-11.00
- Volvo S70 2.3 T5 Awd 07.97-09.00
- Volvo S70 2.3 T5 Awd 11.96-09.98
- Volvo S70 2.3 T5 R Awd 11.96-09.98
- Volvo S70 2.3 Turbo 01.97-11.00
- Volvo S70 2.4 Awd 04.99-09.00
- Volvo S70 2.4 Awd 04.99-09.00
- Volvo S70 2.4 Awd 10.98-05.99
- Volvo S70 2.4 Awd 11.96-05.99
- Volvo S70 2.4 01.97-11.00
- Volvo S70 2.4 08.99-11.00
- Volvo S70 2.4 T5 Awd 11.96-04.99
- Volvo S70 2.4 Turbo 01.97-11.00
- Volvo S70 2.5 01.97-11.00
- Volvo S70 2.5 06.98-11.00
- Volvo S70 2.5 Bifuel 07.99-11.00
- Volvo S70 2.5 Bifuel 10.98-11.00
- Volvo S70 2.5 Tdi 01.97-11.00
- Volvo S70 2.5 Tdi Awd 10.99-09.00
- Volvo S90 2.5 11.96-10.97
- Volvo S90 2.5 11.96-10.98
- Volvo S90 2.9 01.97-05.98
- Volvo S90 2.9 01.97-05.98
- Volvo V70 I Kombi 2.0 01.97-03.00
- Volvo V70 I Kombi 2.0 01.97-03.00
- Volvo V70 I Kombi 2.0 01.97-03.00
- Volvo V70 I Kombi 2.0 01.97-03.00
- Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
- Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
- Volvo V70 I Kombi 2.0 Turbo Awd 01.97-03.00
- Volvo V70 I Kombi 2.3 Awd 12.98-02.00
- Volvo V70 I Kombi 2.3 T Awd 04.97-03.00
- Volvo V70 I Kombi 2.3 T-5 01.97-03.00
- Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00
- Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
- Volvo V70 I Kombi 2.4 Awd 05.99-02.00
- Volvo V70 I Kombi 2.4 01.97-05.00
- Volvo V70 I Kombi 2.4 08.99-05.00
- Volvo V70 I Kombi 2.4 Bifuel 08.99-03.00
- Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
- Volvo V70 I Kombi 2.5 Awd 03.99-03.00
- Volvo V70 I Kombi 2.5 01.97-03.00
- Volvo V70 I Kombi 2.5 06.98-03.00
- Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
- Volvo V70 I Kombi 2.5 Tdi 01.97-05.00
- Volvo V70 I Kombi 2.5 Tdi Awd 11.96-02.00
- Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
- Volvo V90 Kombi 2.5 11.96-10.97
- Volvo V90 Kombi 2.5 11.96-10.98
- Volvo V90 Kombi 2.9 01.97-12.98
- Volvo V90 Kombi 2.9 01.97-12.98